Sample Verdicts
It is no coincidence that our work has been at the heart of 10 nine-figure verdicts in the last 10 years and over 100 multi-million-dollar verdicts. Big data is the fuel for full, fair, and just verdicts.
Here’s a list of some of the verdicts we’ve been a part of.
| Case | Venue | Verdict |
|---|---|---|
| Medical Malpractice | Colorado | $900,000 |
| Product Liability | Pennsylvania | $1,300,000 |
| Medical Malpractice | Iowa | $2,100,000 |
| MDL/Product Liability | Missouri | $21,000,000 |
| Medical Malpractice | Washington | $23,900,000 |
| Product Liability/Wrongful Death | Salt Lake City, Utah | $25,000,000 |
| Professional Negligence | Las Vegas, Nevada | $31,500,000 |
| Medical Malpractice | St. Louis, Missouri | $17,000,000 |
| Workplace Negligence/Product Liability | Boulder, Colorado | $16,000,000 |
| Workplace Negligence | Philadelphia, Pennsylvania | $15,500,000 |
| Medical Malpractice | Denver, Colorado | $14,900,000 |
| Pedestrian/Wrongful Death | Las Vegas, Nevada | $38,800,000 |
| Fraud | Detroit, Michigan | $3,000,000 |
| Road Construction Accident | California | $56,000,000 |
| General Negligence | California | $7,000,000 |
| Medical Malpractice | Pennsylvania | $10,800,000 |
| Workplace Incident | Lowndes County, Georgia | $13,300,000 |
| Medical Malpractice | Detroit, Michigan | $130,000,000 |
| Motor Vehicle | Cape Girardea, Missouri | $17,000,000 |
| Bus Accident | Dallas, Texas | $20,000,000 |
| Contamination Case – Personal Injury | St. Louis, Missouri (Federal Court) | $46,750,000 |
| Airline Negligence | Zoom trial, Seattle, Washington | $3,200,000 |
| Failure to Provide Adequate Secuirty | Chicago, Illinois | $33,400,000 |
| Product Liability – Defective Seatbelt design | Dallas, Texas | $23,100,000 |
| Car Crash | Central Illinois | $7,000,000 |
| Medical Malpractice | Rural Kentucky (county next to Creationism museum) | $8,100,000 |
| Biker v Truck | Oregon | $9,700,000 |
| Trucking Case | Harris County, Texas | $90,000,000 |
| Premises Liability | Seattle, Washington | $91,000,000 |
| Professional Negligence | New Mexico | $9,000,000 |
| Insurance Bad Faith | Las Vegas, Nevada | $200,000,000 |
| Crash Case | Las Vegas, Nevada | $7,100,000 |
| Crash Case | Miami, Florida | $2,500,000 |
| Nursing Home Neglect | Orlando, Florida | $10,300,000 |
| Car v Bicycle | Las Vegas, Nevada | $14,000,000 |
| Trucking Case | St. Charles County, Missouri | $20,000,025 |
| Power Plant Wrongful Death | California | $150,000,000 |
| Med Mal | Iowa | $2,000,000 |
| Electric Shock/Premises Liability | San Joaquin, CA | $29,000,000 |
| Contamnation Case | Illinois | $363,000,000 |
| Car Crash | $35,000,000 | |
| Mishandling of Corpse | Maine | $5,250,000 |
| Crash Case | $3,200,000 | |
| Pulmonary Embolism | $2,500,000 | |
| Bad Faith Insurance | New Mexico | $52,000,000 |
| Meningitis – failure to diagnose | Iowa | $27,500,000 |
| Bad Faith Insurance | St. Louis Missouri | $10,000,000 |
| Staple Gun | St. Louis, Missouri | $11,000,000 |
| Brinks Truck His Pedestrians | $2,400,000 | |
| Ju Jitsu Injury | California | $46,000,000 |
| Med Mal | Georgia | $4,000,000 |
| Fire – Class Action | Oregon | $73,000,000 |
| Med Mal | Washington | $1,600,000 |
| Trucking Double Death | Michigan | $96,000,000 |
| Sexual Abuse of Minor | New Mexico | $485,000,000 |
| Electric Shock | Monterrey, CA | $51,000,000 |
| Med Mal – Aorta puncture | Las Vegas, Nevada | $10,925,000 |
| Fall from ladder in workplace | Westchester, NY | $4,000,000 |
| Bad Faith Insurance | New Mexico | $36,000,000 |
| Premises Liability | NYC | $4,000,000 |
| Electric Shock | CA | $25,000,000 |
| Med Mal | Las Vegas, Nevada | $10,900,000 |
| Electric Shock | California | $9,000,000 |
| Product Liability | Chicago, Illinois | $7,100,000 |
| School Sexual Abuse | Las Cruces, NM | $44,000,000 |
| Medical Malpractice | Rural Illinois | $10,004,536.98 |
| MVA | Indiana | $42,480,000 |
| Premises Liability | Las Vegas, Nevada | $21,700,000 |
| Sexual Abuse – Massage | St. Louis | $247,300,000 |
| Nursing Home Neglect | Illinois | $6,000,000 |
| Med Mal | Oregon | $10,000,000 |
| Bad Faith Insurance | Las Vegas, Nevada | $107,000,000 |
| Carbon Monoxide | Dallas, Texas | $45,900,000 |
| Workplace Injury | Dallas, Texas | $46,767,500 |
| Car Accident | Las Vegas, Nevada | $550,000,000 |
| Premises Liability | Martinez, CA | $8,000,000 |
| Business to Business – Noncompete/confidentiality | San Antonio, TX | $24,500,000 |
| Auto (Low and Slow) | Georgia | $6,000,000 |
| Med Mal | New Mexico | $17,000,000 |
| Bad Faith | Las Vegas, NV | $114,000,000 |
| Trucking Case | Conservative County in Louisianna | $35,400,000 |
| Rape | Florida | $25,000,000 |
| Vehicle v Pedestrian | Los Angeles, CA | $48,792,870.53 |
| Excessive Force | District Court, Eastern District of Missouri | $18,750,000 |
| Motorcycle | Connecticut | $40,500,000 |
| MVA | Denver | $7,600,000 |
| ABUSE | Washington | $42,000,000 |
| Premises Liabiity | Glenwood Springs, CO | $204,000,000 |
| Product Liability | Orange County, CA | $26,333,476.67 |
| Product defect | Broward County | $20,000,000 |
| Wrongful Death | Torrance County CA | $4,850,000 |
| Police Excessive Force | Louisiana | $42,750,000 |
| Premises | Wisconsin | $15,000,000 |
| Negligence of Health Facility | Las Vegas, NV | $20,300,000 |
| Negligence of Health Facility | Las Vegas, NV | $10,950,000 |
| Workplace | Louisiana | $10,085,000 |
| Sex Abuse | Kansas | $5,000,000 |
| Trucking Case | Tampa, Florida | $12,500,000 |
| Fungal Infection – Med Mal | Minnesota | $16,000,000 |
| Fall at Grocery Store | New York | $36,400,000 |

